Edition | Standard | Professional | Network | Small Server | Server Network |
Price | $39 | $99 | $349 | $249 | $569 |
| Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Supported operating systems |
Windows 10 | | | | | |
Windows 8 | | | | | |
Windows 7 | | | | | |
Windows Server 2016 | | | | | |
Windows Server 2012 | | | | | |
Windows 2008 Server | | | | | |
Windows Vista | | | | | |
Windows XP** | | | | | |
Windows 2003 Server** | | | | | |
Backup Type |
Full backup | | | | | |
Incremental backup | | | | | |
Differential backup | | | | | |
Mixed Incremental backup | | | | | |
Mixed Differential backup | | | | | |
Centralized backup of network workstations | | | | | |
Centralized backup of network servers | | | | | |
Backup “Source” Options |
Individual file and folder backup | | | | | |
MS Outlook backup | | | | | |
Gmail backup | | | | | |
IMAP Email backup | | | | | |
Windows registry backup | | | | | |
Windows Libraries backup | | | | | |
Complete disk image backup | | | | | |
System Recovery | | | | | |
Individual HDD partition backup | | | | | |
HDD partition table backup | | | | | |
“Live” backup of a running system | | | | | |
Backing up database tables via ODBC protocol | | | | | |
MySQL backup | | | | | |
PostgreSQL backup | | | | | |
Microsoft SQL Server backup | | | | | |
Microsoft Exchange Server backup | | | | | |
Oracle backup | | | | | |
DB2 backup | | | | | |
Lotus Notes/Domino backup | | | | | |
MariaDB backup | | | | | |
Centralized backup of network workstations | | | | | |
Centralized backup of network servers | | | | | |
Hyper-V backup | | | | | |
VMware backup | | | | | |
Backup Storage Options |
Back up to HDD | | | | | |
Back up to external drives (USB, Firewire, etc.) | | | | | |
Back up to NAS | | | | | |
Back up to WebDAV | | | | | |
Back up to HBDrive (Handy Backup Online) | | | | | |
Back up to FTP | | | | | |
Back up to SFTP | | | | | |
Back up to FTPS | | | | | |
Back up to Amazon S3 cloud | | | | | |
Back up to S3 Cloud | | | | | |
Backup to Google Drive | | | | | |
Backup to OneDrive | | | | | |
Backup to OneDrive for Business | | | | | |
Backup to Dropbox | | | | | |
Backup to Backblaze | | | | | |
Back up to centralized storage (workstation data) | | | | | |
Back up to centralized storage (server data) | | | | | |
Backup Capabilities |
Backup scheduling | | | | | |
Backup encryption (128-bit) | | | | | |
Backup with ZIP compression | | | | | |
Run as Windows service | | | | | |
Back up open files with Volume Shadow Copying | | | | | |
File filters (selective backup of photos, music, etc.) | | | | | |
Excluding temporary files using file filtering | | | | | |
Event logging | | | | | |
E-mail notifications | | | | | |
Other programs to run before/after running backup tasks | | | | | |
USB disaster recovery drive | | | | | |
Backup Reports | | | | | |
Export and Import Tasks | | | | | |
Restore Features |
Selective restoration of individual files | | | | | |
Scheduled restoration | | | | | |
Restoring backups to different locations | | | | | |
Restoring with USB drive | | | | | |
Remote restoration (workstation data) | | | | | |
Remote restoration (server data) | | | | | |
Synchronize Features |
Synchronizing local files and folders | | | | | |
One-way and double-direction synchronization | | | | | |
Mirror synchronization | | | | | |
Scheduled synchronization | | | | | |
Synchronizing with FTP folder | | | | | |
Synchronizing with WebDAV folder | | | | | |
Synchronizing with SFTP folder | | | | | |
Synchronizing with FTPS folder | | | | | |
Synchronizing with Amazon S3 | | | | | |
Synchronizing with S3 Cloud | | | | | |
Synchronizing with Google Drive | | | | | |
Synchronizing with OneDrive | | | | | |
Synchronizing with OneDrive for Business | | | | | |
Synchronizing with Dropbox | | | | | |
Centralized synchronization of remote computers | | | | | |
Price | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
Price for unit license | $39 | $99 | $349 | $249 | $569 |